Pensacola Flughafen Flugankünfte (PNS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marion (MWA) | Allegiant Air | G44901 | 12:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(2) | 12:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE7123 | 12:37 | geplant | |
| Atlanta (ATL) | WestJet | WS6759 | 12:37 | geplant | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 01:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2767 | 01:09 | geplant | |
| Tampa (TPA) | Breeze Airways | MX146 | 01:21 | geplant | |
| Charlotte (CLT) | American Eagle | AA5526 | 01:23 | geplant | |
| Dallas (DFW) | American Eagle | AA5633 expand_more(3) | 01:35 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7376 | 01:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8776 | 01:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2469 | 01:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN45 | 02:05 | geplant | |
| Sheffield (MSL) | Contour Aviation | LF3908 | 02:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4023 expand_more(1) | 02:24 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4396 | 02:24 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5615 | 02:36 | geplant | |
| Dallas (DFW) | American Airlines | AA2328 expand_more(2) | 02:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6303 | 02:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2627 | 02:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(7) | 02:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3313 | 02:54 | geplant | |
| Atlanta (ATL) | Air France | AF2565 | 02:54 | geplant | |
| Atlanta (ATL) | Air France | AF5892 | 02:54 | geplant | |
| Atlanta (ATL) | KLM | KL5463 | 02:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE7001 | 02:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1509 | 02:54 | geplant | |
| Atlanta (ATL) | WestJet | WS7290 | 02:54 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1759 | 03:25 | geplant | |
| Miami (MIA) | American Eagle | AA3961 expand_more(1) | 03:25 | geplant | |
| Miami (MIA) | GOL | G36465 | 03:25 | geplant | |
| Houston (IAH) | United Express | UA4869 expand_more(2) | 04:11 | geplant | |
| Houston (IAH) | Air Canada | AC3208 | 04:11 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6605 | 04:11 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Pensacola Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
