Destinations with connections to Pensacola Airport (PNS)
- airplanemode_active United States 23 Connecting Airports
Pensacola Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Breeze Airways | MX1448 | 08:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(3) | 08:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL7306 | 08:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6763 | 08:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7416 | 08:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN855 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA3262 | 09:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5449 | 09:34 | Scheduled | |
| Houston (IAH) | United Express | UA4293 expand_more(2) | 09:43 | Scheduled | |
| Houston (IAH) | Air Canada | AC3206 | 09:43 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6606 | 09:43 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4471 | 09:45 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX1011 | 09:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2170 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(2) | 10:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6765 | 10:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7501 | 10:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3982 expand_more(2) | 10:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4242 | 10:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA4371 | 10:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2476 | 11:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1759 | 11:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5156 | 11:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5511 | 12:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(2) | 12:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7123 | 12:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6759 | 12:39 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1556 | 12:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2863 expand_more(1) | 12:56 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7376 | 12:56 | Scheduled | |
| Miami (MIA) | American Eagle | AA3568 expand_more(3) | 12:59 | Scheduled | |
| Miami (MIA) | British Airways | BA5007 | 12:59 | Scheduled | |
| Miami (MIA) | GOL | G36465 | 12:59 | Scheduled | |
| Miami (MIA) | GOL | G36322 | 12:59 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1639 | 13:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 13:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2767 | 13:09 | Scheduled | |
| Denver (DEN) | Frontier | F93930 | 14:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA5139 | 14:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN669 | 14:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(7) | 15:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3313 | 15:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5892 | 15:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5615 | 15:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5463 | 15:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7001 | 15:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1509 | 15:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7290 | 15:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3652 | 16:15 | Scheduled | |
| Houston (IAH) | United Express | UA4869 expand_more(2) | 16:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC3208 | 16:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6605 | 16:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1177 | 16:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(9) | 17:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3210 | 17:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF5673 | 17:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2632 | 17:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 17:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5370 | 17:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7015 | 17:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6803 | 17:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5365 | 17:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8697 | 17:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5038 | 17:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4114 expand_more(4) | 17:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 17:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA2456 | 17:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF3313 | 17:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2757 | 17:26 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4322 | 18:05 | Scheduled | |
| Miami (MIA) | American Eagle | AA3566 expand_more(2) | 18:45 | Scheduled | |
| Miami (MIA) | British Airways | BA5450 | 18:45 | Scheduled | |
| Miami (MIA) | Iberia | IB4972 | 18:45 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1911 | 18:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1274 expand_more(3) | 19:46 | Scheduled | |
| Houston (IAH) | Air Canada | AC3202 | 19:46 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1656 | 19:46 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8685 | 19:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3021 expand_more(8) | 20:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3316 | 20:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2829 | 20:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5266 | 20:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7531 | 20:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3553 | 20:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5363 | 20:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6472 | 20:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7397 | 20:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5554 expand_more(6) | 20:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4458 | 20:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA4447 | 20:38 | Scheduled | |
| Dallas (DFW) | Finnair | AY4287 | 20:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4350 | 20:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9504 | 20:38 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7064 | 20:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5544 expand_more(1) | 21:10 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4036 | 21:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3086 expand_more(10) | 21:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3191 | 21:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3320 | 21:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF5636 | 21:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2570 | 21:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5267 | 21:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7003 | 21:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6761 | 21:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3742 | 21:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3129 | 21:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5572 | 21:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3131 | 22:10 | Scheduled | |
| Houston (IAH) | United Express | UA6114 expand_more(4) | 22:18 | Scheduled | |
| Houston (IAH) | Air Canada | AC3204 | 22:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6607 | 22:18 | Scheduled | |
| Houston (IAH) | Emirates | EK6147 | 22:18 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8686 | 22:18 | Scheduled | |
| Miami (MIA) | American Eagle | AA4109 expand_more(4) | 23:44 | Scheduled | |
| Miami (MIA) | British Airways | BA5008 | 23:44 | Scheduled | |
| Miami (MIA) | GOL | G33691 | 23:44 | Scheduled | |
| Miami (MIA) | Iberia | IB4514 | 23:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7972 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3019 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4810 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7100 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6141 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6215 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8705 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5424 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3386 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5495 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2867 | 06:00 | Scheduled | |
| Dallas (DFW) | Flexjet | LXJ345 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5548 | 06:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5499 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5491 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7355 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1823 expand_more(4) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3205 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6592 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7057 | 07:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1662 | 07:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2738 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3129 expand_more(5) | 07:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4148 | 07:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL7070 | 07:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5445 | 07:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6799 | 07:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8709 | 07:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3316 | 07:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3067 expand_more(4) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4240 | 08:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5464 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7004 | 08:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7223 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3215 | 08:18 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1559 | 08:58 | Scheduled | |
| Houston (IAH) | United Express | UA6247 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4560 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1663 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(4) | 09:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3766 | 09:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL7306 | 09:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3705 | 09:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8485 | 09:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN855 | 09:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5449 expand_more(1) | 10:29 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6419 | 10:29 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2433 | 10:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2734 | 10:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2848 | 10:50 | Scheduled | |
| Houston (IAH) | United Express | UA4258 expand_more(4) | 11:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC3207 | 11:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6590 | 11:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1664 | 11:05 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8688 | 11:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3982 expand_more(4) | 11:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4242 | 11:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA6847 | 11:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY4075 | 11:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2922 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(7) | 11:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4115 | 11:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2823 | 11:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5465 | 11:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6765 | 11:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3892 | 11:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3199 | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7912 | 11:46 | Scheduled | |
| Houston (IAH) | United Express | UA3263 | 11:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN8504 | 12:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4385 | 12:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5156 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2476 | 12:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5333 expand_more(1) | 13:04 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7554 | 13:04 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1844 | 13:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(9) | 13:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4427 | 13:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF5657 | 13:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL7624 | 13:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7002 | 13:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6423 | 13:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7119 | 13:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3554 | 13:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5428 | 13:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8529 | 13:26 | Scheduled | |
| Miami (MIA) | American Eagle | AA3568 expand_more(4) | 13:29 | Scheduled | |
| Miami (MIA) | British Airways | BA5497 | 13:29 | Scheduled | |
| Miami (MIA) | GOL | G36322 | 13:29 | Scheduled | |
| Miami (MIA) | Iberia | IB4231 | 13:29 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9516 | 13:29 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1639 | 13:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2863 expand_more(5) | 13:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6490 | 13:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6759 | 13:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1974 | 13:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4895 | 13:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9217 | 13:49 | Scheduled | |
| Denver (DEN) | Frontier | F92443 | 15:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5139 | 15:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN669 | 15:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3652 | 16:50 | Scheduled | |
| Houston (IAH) | United Express | UA4285 expand_more(2) | 17:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC3203 | 17:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6591 | 17:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2005 expand_more(2) | 17:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2766 | 17:18 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8817 | 17:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(9) | 17:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4259 | 17:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5712 | 17:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2194 | 17:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5463 | 17:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3701 | 17:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7986 | 17:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5432 | 17:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7221 | 17:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6555 | 17:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4114 expand_more(5) | 18:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 18:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA6524 | 18:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF3313 | 18:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2633 | 18:07 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7167 | 18:07 | Scheduled | |
| Miami (MIA) | American Eagle | AA3719 expand_more(1) | 19:15 | Scheduled | |
| Miami (MIA) | GOL | G33670 | 19:15 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX2766 | 19:35 | Scheduled | |
Flying To and From Pensacola Airport
This page provides information about the destinations that can be reached via Pensacola Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Find the cheapest hire cars in Pensacola
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Pensacola, Florida in the United States of America

