Destinations with connections to Pensacola Airport (PNS)
- airplanemode_active United States 43 Connecting Airports
Pensacola Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | NetJets | EJA910 | 05:48 | Scheduled | |
| Orlando (ORL) | NetJets | EJA277 | 06:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(3) | 08:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7306 | 08:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6763 | 08:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7416 | 08:30 | Scheduled | |
| Fort Worth (FTW) | Jet OUT | CRE478 | 08:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1934 | 09:30 | Scheduled | |
| Houston (IAH) | United Express | UA4293 expand_more(2) | 09:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC3206 | 09:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6606 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(2) | 10:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6765 | 10:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7501 | 10:02 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3185 expand_more(1) | 10:16 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2555 | 10:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5330 | 10:29 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX754 | 10:38 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1494 | 10:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2102 expand_more(2) | 11:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4640 | 11:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA5675 | 11:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(1) | 11:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6759 | 11:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5156 | 11:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4150 | 12:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 13:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2767 | 13:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4304 | 14:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5396 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(2) | 14:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3313 | 14:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7001 | 14:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2550 expand_more(2) | 14:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4127 | 14:15 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7376 | 14:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3850 | 14:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2185 | 14:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3291 | 15:41 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN869 | 15:50 | Scheduled | |
| Houston (IAH) | United Express | UA4869 expand_more(3) | 16:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC3208 | 16:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6605 | 16:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1657 | 16:10 | Scheduled | |
| Miami (MIA) | American Eagle | AA4157 | 16:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA5395 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(8) | 16:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3210 | 16:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2632 | 16:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 16:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7123 | 16:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5370 | 16:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6570 | 16:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5365 | 16:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8697 | 16:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5616 expand_more(4) | 17:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 17:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA2458 | 17:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF3075 | 17:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF3018 | 17:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2556 | 18:12 | Scheduled | |
| Cincinnati (LUK) | Baker Aviation | KOW521 | 18:36 | Scheduled | |
| Miami (MIA) | American Eagle | AA3794 expand_more(2) | 18:37 | Scheduled | |
| Miami (MIA) | British Airways | BA5007 | 18:37 | Scheduled | |
| Miami (MIA) | Iberia | IB4696 | 18:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(4) | 18:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3070 | 18:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL7070 | 18:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7125 | 18:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1509 | 18:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2559 expand_more(4) | 18:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4458 | 18:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA2456 | 18:51 | Scheduled | |
| Dallas (DFW) | Finnair | AY4287 | 18:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF4681 | 18:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN760 | 18:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5429 | 19:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5627 | 19:57 | Scheduled | |
| Houston (IAH) | United Express | UA6159 expand_more(3) | 20:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4273 | 20:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1656 | 20:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8685 | 20:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN313 | 20:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3021 expand_more(6) | 21:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3316 | 21:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2829 | 21:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5266 | 21:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7531 | 21:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3553 | 21:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5363 | 21:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5617 | 21:11 | Scheduled | |
| Washington (DCA) | American Airlines | AA5544 expand_more(1) | 21:24 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4036 | 21:24 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK379 | 21:38 | Scheduled | |
| Houston (IAH) | United Airlines | UA497 expand_more(4) | 21:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC3204 | 21:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6607 | 21:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1658 | 21:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8686 | 21:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3231 expand_more(3) | 22:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6303 | 22:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA2457 | 22:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9584 | 22:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3086 expand_more(8) | 23:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3320 | 23:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF5636 | 23:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5267 | 23:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7003 | 23:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6761 | 23:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3742 | 23:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3129 | 23:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6685 | 23:23 | Scheduled | |
| Miami (MIA) | American Eagle | AA4109 expand_more(3) | 23:45 | Scheduled | |
| Miami (MIA) | British Airways | BA5008 | 23:45 | Scheduled | |
| Miami (MIA) | Iberia | IB4514 | 23:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7972 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5175 | 05:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3019 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4810 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7100 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8705 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5424 | 06:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA1823 expand_more(4) | 06:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3205 | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6592 | 06:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7057 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1662 | 06:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN460 | 06:15 | Scheduled | |
| Miami (MIA) | American Eagle | AA3386 expand_more(3) | 06:30 | Scheduled | |
| Miami (MIA) | British Airways | BA5495 | 06:30 | Scheduled | |
| Miami (MIA) | Iberia | IB4143 | 06:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2867 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2052 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6717 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5494 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7355 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3129 expand_more(4) | 07:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4148 | 07:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5445 | 07:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6799 | 07:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8709 | 07:02 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5353 | 07:21 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA277 | 07:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1194 | 07:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3067 expand_more(2) | 08:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4240 | 08:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7004 | 08:04 | Scheduled | |
| Houston (IAH) | United Express | UA6244 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4560 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1663 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(3) | 09:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3753 | 09:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL7306 | 09:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3705 | 09:16 | Scheduled | |
| Fort Worth (FTW) | Jet OUT | CRE478 | 09:35 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK370 | 10:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2030 | 10:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3185 expand_more(1) | 10:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5330 expand_more(1) | 10:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6246 | 10:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2555 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(6) | 11:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4115 | 11:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2823 | 11:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5465 | 11:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6807 | 11:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3199 | 11:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6464 | 11:07 | Scheduled | |
| Houston (IAH) | United Express | UA4258 expand_more(4) | 11:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC3207 | 11:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6590 | 11:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1664 | 11:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8688 | 11:15 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX755 | 11:18 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4413 | 11:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2102 expand_more(4) | 12:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4640 | 12:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5492 | 12:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY4075 | 12:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2922 | 12:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5434 | 12:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(6) | 13:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4427 | 13:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5657 | 13:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5464 | 13:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6496 | 13:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3892 | 13:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5428 | 13:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4150 | 13:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2005 expand_more(2) | 14:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2766 | 14:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6327 | 14:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5396 | 14:41 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3955 | 14:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(9) | 15:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4259 | 15:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5712 | 15:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2194 | 15:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5463 | 15:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3701 | 15:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6529 | 15:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3554 | 15:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5432 | 15:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8682 | 15:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2550 expand_more(4) | 15:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4127 | 15:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5491 | 15:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4895 | 15:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7906 | 15:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3644 | 15:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1588 | 16:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN869 | 16:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3291 | 16:31 | Scheduled | |
| Miami (MIA) | American Eagle | AA4157 expand_more(2) | 16:54 | Scheduled | |
| Miami (MIA) | British Airways | BA6733 | 16:54 | Scheduled | |
| Miami (MIA) | Iberia | IB4802 | 16:54 | Scheduled | |
| Houston (IAH) | United Express | UA4303 expand_more(2) | 16:54 | Scheduled | |
| Houston (IAH) | Air Canada | AC3203 | 16:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6591 | 16:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5395 | 16:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(6) | 17:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2662 | 17:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 17:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7002 | 17:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6803 | 17:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5430 | 17:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8592 | 17:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5616 expand_more(3) | 17:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 17:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA6524 | 17:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3075 | 17:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2556 | 18:57 | Scheduled | |
| Miami (MIA) | American Eagle | AA3794 | 19:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2559 expand_more(2) | 19:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4458 | 19:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4681 | 19:31 | Scheduled | |
Flying To and From Pensacola Airport
This page provides information about the destinations that can be reached via Pensacola Airport.
Planning a trip? Save money on car rental by booking in advance
Find the cheapest hire cars in Pensacola
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Pensacola, Florida in the United States of America

