Destinations with connections to Pensacola Airport (PNS)
- airplanemode_active United States 34 Connecting Airports
Pensacola Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tampa (TPA) | Silver Airways | 3M82 expand_more(3) | 06:40 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5182 | 06:40 | Scheduled | |
Tampa (TPA) | JetBlue | B65482 | 06:40 | Scheduled | |
Tampa (TPA) | United Airlines | UA3082 | 06:40 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK392 | 08:25 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(3) | 08:35 | Scheduled | |
Atlanta (ATL) | KLM | KL6285 | 08:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6756 | 08:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6693 | 08:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3642 | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(2) | 09:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6792 | 09:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS5481 | 09:54 | Scheduled | |
Miami (MIA) | American Eagle | AA3968 | 10:34 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK485 | 10:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2737 | 10:42 | Scheduled | |
Dallas (DFW) | American Eagle | AA3890 expand_more(2) | 10:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6302 | 10:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4922 | 10:58 | Scheduled | |
Houston (IAH) | United Express | UA4225 expand_more(2) | 11:11 | 10:54 | Landed |
Houston (IAH) | Air Canada | AC3206 | 11:11 | 10:54 | Landed |
Houston (IAH) | Air New Zealand | NZ6607 | 11:11 | 10:54 | Landed |
New York (LGA) | Delta Connection | DL5156 | 11:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(1) | 12:03 | 11:50 | Landed |
Atlanta (ATL) | WestJet | WS7501 | 12:03 | 11:50 | Landed |
Charlotte (CLT) | American Eagle | AA5499 | 12:19 | 11:54 | Landed |
Houston (HOU) | Southwest Airlines | WN776 | 12:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2164 expand_more(1) | 13:12 | 12:48 | Landed |
Chicago (ORD) | Air New Zealand | NZ2767 | 13:12 | 12:48 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(2) | 13:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7123 | 13:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS6759 | 13:26 | Scheduled | |
Houston (IAH) | United Express | UA4337 expand_more(1) | 14:39 | Scheduled | |
Houston (IAH) | Air Canada | AC3202 | 14:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA2328 expand_more(4) | 14:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6303 | 14:42 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7376 | 14:42 | Scheduled | |
Dallas (DFW) | Qantas | QF4895 | 14:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2628 | 14:42 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2900 | 15:16 | 14:52 | Landed |
Washington (DCA) | American Eagle | AA4649 | 15:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5055 | 15:54 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1648 | 16:05 | 15:38 | Landed |
Detroit (DTW) | Spirit Airlines | NK1346 | 16:26 | Scheduled | |
Miami (MIA) | American Eagle | AA3762 expand_more(2) | 16:32 | Scheduled | |
Miami (MIA) | British Airways | BA5007 | 16:32 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7836 | 16:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA2444 expand_more(3) | 16:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6636 | 16:53 | Scheduled | |
Dallas (DFW) | British Airways | BA2456 | 16:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8737 | 16:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA2030 expand_more(2) | 18:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4240 | 18:28 | Scheduled | |
Dallas (DFW) | British Airways | BA2457 | 18:28 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5443 | 18:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(7) | 18:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4473 | 18:41 | Scheduled | |
Atlanta (ATL) | Air France | AF5795 | 18:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5512 | 18:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7125 | 18:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6753 | 18:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1509 | 18:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6671 | 18:41 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M80 expand_more(3) | 18:55 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5180 | 18:55 | Scheduled | |
Tampa (TPA) | JetBlue | B65480 | 18:55 | Scheduled | |
Tampa (TPA) | United Airlines | UA3080 | 18:55 | Scheduled | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ865 | 19:26 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1401 | 19:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5429 | 19:39 | Scheduled | |
Houston (IAH) | United Express | UA6046 expand_more(4) | 20:27 | Scheduled | |
Houston (IAH) | Air Canada | AC4273 | 20:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6606 | 20:27 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1656 | 20:27 | Scheduled | |
Houston (IAH) | Lufthansa | LH8685 | 20:27 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN681 | 20:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3021 expand_more(6) | 20:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3316 | 20:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2829 | 20:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5508 | 20:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7531 | 20:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3553 | 20:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5363 | 20:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5617 | 21:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2102 expand_more(5) | 21:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4640 | 21:34 | Scheduled | |
Dallas (DFW) | British Airways | BA2458 | 21:34 | Scheduled | |
Dallas (DFW) | Finnair | AY4287 | 21:34 | Scheduled | |
Dallas (DFW) | Qantas | QF4350 | 21:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9584 | 21:34 | Scheduled | |
Washington (DCA) | American Eagle | AA5544 expand_more(1) | 21:50 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4036 | 21:50 | Scheduled | |
Houston (IAH) | United Airlines | UA2335 expand_more(4) | 21:59 | Scheduled | |
Houston (IAH) | Air Canada | AC3204 | 21:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6605 | 21:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1658 | 21:59 | Scheduled | |
Houston (IAH) | Emirates | EK6147 | 21:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(6) | 22:02 | Scheduled | |
Atlanta (ATL) | Air France | AF8689 | 22:02 | Scheduled | |
Atlanta (ATL) | KLM | KL7130 | 22:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7001 | 22:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6294 | 22:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5367 | 22:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS5634 | 22:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3086 expand_more(5) | 23:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3320 | 23:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5510 | 23:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7003 | 23:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6754 | 23:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3129 | 23:10 | Scheduled | |
Miami (MIA) | American Eagle | AA4109 expand_more(3) | 23:54 | Scheduled | |
Miami (MIA) | British Airways | BA5008 | 23:54 | Scheduled | |
Miami (MIA) | Iberia | IB4263 | 23:54 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7972 | 23:54 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA5175 | 05:34 | Scheduled | |
Miami (MIA) | American Eagle | AA3508 expand_more(2) | 06:00 | Scheduled | |
Miami (MIA) | British Airways | BA5495 | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7713 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3019 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4810 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7100 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7918 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5424 | 06:15 | Scheduled | |
Houston (IAH) | United Airlines | UA2662 expand_more(4) | 06:30 | Scheduled | |
Houston (IAH) | Air Canada | AC3205 | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6592 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7057 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1662 | 06:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA851 expand_more(3) | 06:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4305 | 06:40 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7355 | 06:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8608 | 06:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3129 expand_more(3) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4066 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7002 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6764 | 07:05 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M82 expand_more(3) | 07:20 | Cancelled | |
Tampa (TPA) | Copa Airlines | CM5082 | 07:20 | Cancelled | |
Tampa (TPA) | JetBlue | B65482 | 07:20 | Cancelled | |
Tampa (TPA) | United Airlines | UA3082 | 07:20 | Cancelled | |
Charlotte (CLT) | American Eagle | AA5353 | 07:29 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4158 | 07:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1503 expand_more(2) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4056 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3701 | 08:05 | Scheduled | |
Oklahoma City (PWA) | Airshare | XSR346 | 08:15 | Scheduled | |
Houston (IAH) | United Express | UA6181 expand_more(2) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4560 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1663 | 09:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4698 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(4) | 09:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4064 | 09:20 | Scheduled | |
Atlanta (ATL) | KLM | KL6285 | 09:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7004 | 09:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8459 | 09:20 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1349 | 09:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2276 | 09:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(4) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4259 | 11:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6281 | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS5564 | 11:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3968 expand_more(3) | 11:08 | Scheduled | |
Miami (MIA) | British Airways | BA5496 | 11:08 | Scheduled | |
Miami (MIA) | Iberia | IB4143 | 11:08 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7913 | 11:08 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2737 | 11:22 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK486 | 11:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA3890 expand_more(4) | 11:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6302 | 11:34 | Scheduled | |
Dallas (DFW) | British Airways | BA5492 | 11:34 | Scheduled | |
Dallas (DFW) | Finnair | AY4075 | 11:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8579 | 11:34 | Scheduled | |
Houston (IAH) | United Express | UA4258 expand_more(4) | 11:46 | Scheduled | |
Houston (IAH) | Air Canada | AC3207 | 11:46 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6590 | 11:46 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1664 | 11:46 | Scheduled | |
Houston (IAH) | Lufthansa | LH8688 | 11:46 | Scheduled | |
New York (LGA) | Delta Connection | DL5434 | 12:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(8) | 12:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4012 | 12:48 | Scheduled | |
Atlanta (ATL) | Air France | AF2823 | 12:48 | Scheduled | |
Atlanta (ATL) | KLM | KL6519 | 12:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6794 | 12:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6765 | 12:48 | Scheduled | |
Atlanta (ATL) | SAS | SK3554 | 12:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5436 | 12:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS8558 | 12:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5499 | 12:49 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN346 | 13:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2179 expand_more(2) | 14:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2766 | 14:10 | Scheduled | |
Chicago (ORD) | Emirates | EK6327 | 14:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(8) | 14:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4427 | 14:33 | Scheduled | |
Atlanta (ATL) | Air France | AF5657 | 14:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2105 | 14:33 | Scheduled | |
Atlanta (ATL) | KLM | KL6283 | 14:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8737 | 14:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3892 | 14:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5428 | 14:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS8427 | 14:33 | Scheduled | |
Orlando (ORL) | Kalitta Charters | K9119 | 15:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2328 expand_more(3) | 15:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6303 | 15:54 | Scheduled | |
Dallas (DFW) | British Airways | BA6524 | 15:54 | Scheduled | |
Dallas (DFW) | Qantas | QF4895 | 15:54 | Scheduled | |
Washington (DCA) | American Eagle | AA4649 | 15:59 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK336 | 16:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5055 | 16:29 | Scheduled | |
Houston (IAH) | United Express | UA4303 expand_more(3) | 16:55 | Scheduled | |
Houston (IAH) | Air Canada | AC3203 | 16:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6591 | 16:55 | Scheduled | |
Houston (IAH) | Lufthansa | LH8687 | 16:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1279 | 16:55 | Scheduled | |
Miami (MIA) | American Eagle | AA3762 expand_more(3) | 17:03 | Scheduled | |
Miami (MIA) | British Airways | BA5497 | 17:03 | Scheduled | |
Miami (MIA) | Iberia | IB4231 | 17:03 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9501 | 17:03 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK271 | 17:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA2444 expand_more(4) | 17:43 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6636 | 17:43 | Scheduled | |
Dallas (DFW) | British Airways | BA5491 | 17:43 | Scheduled | |
Dallas (DFW) | Qantas | QF4102 | 17:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2408 | 17:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5443 | 19:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(6) | 19:26 | Scheduled | |
Atlanta (ATL) | Air France | AF2574 | 19:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5512 | 19:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3705 | 19:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6791 | 19:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6528 | 19:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5432 | 19:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA2030 expand_more(2) | 19:35 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4240 | 19:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7593 | 19:35 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M81 expand_more(3) | 19:40 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5081 | 19:40 | Scheduled | |
Tampa (TPA) | JetBlue | B65481 | 19:40 | Scheduled | |
Tampa (TPA) | United Airlines | UA3081 | 19:40 | Scheduled | |
Tallahassee (TLH) | Quest Diagnostics | LBQ865 | 19:45 | Scheduled |
Flying To and From Pensacola Airport
This page provides information about the destinations that can be reached via Pensacola Airport.
Planning a trip? Save money on car rental by booking in advance
Find the cheapest hire cars in Pensacola
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Pensacola, Florida in the United States of America