Pensacola Airport vlucht aankomsten (PNS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA4869 expand_more(3) | 04:22 | Gepland | |
| Houston (IAH) | Air Canada | AC3208 | 04:22 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6605 | 04:22 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1657 | 04:22 | Gepland | |
| Washington (DCA) | American Eagle | AA5278 | 04:25 | Gepland | |
| Miami (MIA) | American Eagle | AA3863 expand_more(2) | 04:34 | Gepland | |
| Miami (MIA) | Iberia | IB4728 | 04:34 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9192 | 04:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(7) | 04:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3210 | 04:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2632 | 04:59 | Gepland | |
| Atlanta (ATL) | Air France | AF5673 | 04:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5171 | 04:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 04:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5365 | 04:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8697 | 04:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA4038 expand_more(4) | 05:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6434 | 05:07 | Gepland | |
| Dallas (DFW) | British Airways | BA2458 | 05:07 | Gepland | |
| Dallas (DFW) | Qantas | QF4350 | 05:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2830 | 05:07 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK878 | 05:42 | Gepland | |
| Houston (IAH) | United Airlines | UA564 expand_more(3) | 06:08 | Gepland | |
| Houston (IAH) | Air Canada | AC4273 | 06:08 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1656 | 06:08 | Gepland | |
| Houston (IAH) | Lufthansa | LH8685 | 06:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(5) | 06:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3199 | 06:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3637 | 06:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3177 | 06:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5173 | 06:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1509 | 06:19 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN603 | 06:50 | Gepland | |
| Memphis (MEM) | Breeze Airways | MX147 | 06:51 | Gepland | |
| Miami (MIA) | NetJets | EJA914 | 06:51 | Gepland | |
| Miami (MIA) | American Eagle | AA3793 expand_more(3) | 06:56 | Gepland | |
| Miami (MIA) | British Airways | BA5450 | 06:56 | Gepland | |
| Miami (MIA) | Iberia | IB4972 | 06:56 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9570 | 06:56 | Gepland | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ865 | 07:23 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5429 | 07:26 | Gepland | |
| Houston (IAH) | United Airlines | UA1239 expand_more(4) | 08:15 | Gepland | |
| Houston (IAH) | Air Canada | AC3204 | 08:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6607 | 08:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1658 | 08:15 | Gepland | |
| Houston (IAH) | Emirates | EK6147 | 08:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pensacola Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
