Pensacola Airport vlucht aankomsten (PNS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3131 | 01:58 | Gepland | |
| Houston (IAH) | United Express | UA4337 expand_more(2) | 01:59 | Gepland | |
| Houston (IAH) | Air Canada | AC3202 | 01:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6606 | 01:59 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1329 | 02:45 | Gepland | |
| Denver (DEN) | Frontier | F93930 expand_more(1) | 02:53 | Vertraagd | |
| Denver (DEN) | Volaris | Y42694 | 02:53 | Vertraagd | |
| Tampa (TPA) | Breeze Airways | MX146 | 02:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(4) | 03:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3313 | 03:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7001 | 03:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS5561 | 03:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS5445 | 03:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA2328 expand_more(2) | 03:09 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6303 | 03:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2627 | 03:09 | Gepland | |
| Denver (DEN) | United Express | UA5211 | 03:10 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK324 | 03:31 | Gepland | |
| Boca Raton (BCT) | Flexjet | LXJ302 | 03:37 | Gepland | |
| Houston (IAH) | United Express | UA4869 expand_more(3) | 04:16 | Gepland | |
| Houston (IAH) | Air Canada | AC3208 | 04:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6605 | 04:16 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1657 | 04:16 | Gepland | |
| Washington (DCA) | American Eagle | AA5346 | 04:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(9) | 04:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3210 | 04:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2185 | 04:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2632 | 04:58 | Gepland | |
| Atlanta (ATL) | Air France | AF5673 | 04:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5171 | 04:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 04:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7162 | 04:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5365 | 04:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS8697 | 04:58 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pensacola Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
